| Category: Fund of Funds-Domestic-Gold |
| Launch Date: 09-01-2026 |
| Asset Class: |
| Benchmark: Domestic Price of Gold |
| TER: 0.34% As on (30-03-2026) |
| Status: Open Ended Schemes |
| Minimum Investment: 5000.0 |
| Minimum Topup: 1000.0 |
| Total Assets: 13.19 Cr As on 31-03-2026(Source:AMFI) |
| Turn over: - | Exit Load: No Exit Load |
Time it would have taken to make your money double (2x), quadruple (4x) and quintuple (5x)
To generate long-term Capital appreciation from a portfolio created by investing in units of The Wealth Company Gold ETF. There is no assurance or guarantee that the investment objective of the Scheme will be achieved.
| Standard Deviation | - |
| Sharpe Ratio | - |
| Alpha | - |
| Beta | - |
| Yield to Maturity | - |
| Average Maturity | - |
| Scheme Name | Inception Date |
1 Year Return(%) |
2 Year Return(%) |
3 Year Return(%) |
5 Year Return(%) |
10 Year Return(%) |
|---|---|---|---|---|---|---|
| THE WEALTH COMPANY GOLD ETF FOF REGULAR GROWTH | 09-01-2026 | - | - | - | - | - |
| Quantum Gold Savings Fund - Regular Plan Growth Option | 01-04-2017 | 54.95 | 41.06 | 33.5 | 24.48 | - |
| UTI Gold ETF Fund of Fund - Regular Plan - Growth Opton | 28-10-2022 | 54.86 | 41.06 | 33.6 | - | - |
| Aditya Birla Sun Life Gold Fund-Growth | 20-03-2012 | 54.79 | 41.37 | 33.3 | 24.23 | 15.87 |
| SBI Gold Fund Regular Plan - Growth | 30-09-2011 | 54.69 | 41.0 | 33.5 | 24.47 | 16.05 |
| Nippon India Gold Savings Fund-Growth plan- Growth Option | 05-03-2011 | 54.56 | 40.76 | 33.25 | 24.24 | 15.91 |
| HDFC Gold ETF Fund of Fund - Growth Option | 01-11-2011 | 54.52 | 40.72 | 33.33 | 24.26 | 16.03 |
| ICICI Prudential Gold ETF FOF - Growth | 01-10-2011 | 54.48 | 41.02 | 33.39 | 24.29 | 15.93 |
| Kotak Gold Fund Growth | 18-03-2011 | 54.36 | 40.48 | 33.15 | 24.02 | 16.07 |
| Axis Gold Fund - Regular Plan - Growth Option | 14-10-2011 | 54.16 | 40.3 | 33.16 | 24.25 | 15.84 |
Others
99.98%